Customization: | Available |
---|---|
Material: | Copper |
Transport Package: | Carton |
Quantity: | |
---|---|
Product Description
GO2(ANME) | ||||||
Model No | Cutting thickness (mm) | Oxygen pressure (Mpa) | Acetylene pressure (Mpa) | Aperture (mm) | Weight (g) | Carton Specs (cm) |
1/32 | 3-6 | 0.20-0.30 | 0.05 | 0.8 | 90g | 30*20*15 |
3/64 | 5-12 | 0.25-0.35 | 0.05 | 1.2 | 90g | 30*20*15 |
3/16 | 10-75 | 0.25-0.35 | 0.10 | 1.6 | 90g | 30*20*15 |
5/64 | 70-100 | 0.35-0.45 | 0.10 | 2.0 | 90g | 30*20*15 |
3/32 | 90-150 | 0.25-0.35 | 0.15 | 2.4 | 90g | 30*20*15 |
7/64 | 110-225 | 0.50-0.60 | 0.15 | 2.8 | 90g | 30*20*15 |
1/8 | 190-300 | 0.60-0.75 | 0.15 | 3.2 | 90g | 30*20*15 |
GO3(PNME) | ||||||
Model No | Cutting thickness (mm) | Oxygen pressure (Mpa) | Acetylene pressure (Mpa) | Aperture (mm) | Weight (g) | Carton Specs (cm) |
1/32 | 3-6 | 0.20-0.30 | 0.05 | 0.8 | 73g | 30*20*15 |
3/64 | 5-12 | 0.25-0.35 | 0.05 | 1.2 | 73g | 30*20*15 |
3/16 | 10-75 | 0.25-0.35 | 0.10 | 1.6 | 73g | 30*20*15 |
5/64 | 70-100 | 0.35-0.45 | 0.10 | 2.0 | 73g | 30*20*15 |
3/32 | 90-150 | 0.25-0.35 | 0.15 | 2.4 | 73g | 30*20*15 |
7/64 | 110-225 | 0.50-0.60 | 0.15 | 2.8 | 73g | 30*20*15 |
1/8 | 190-300 | 0.60-0.75 | 0.15 | 3.2 | 73g | 30*20*15 |
Company Profile
About Us
Certificate
Why Choose Us ?
Packing & Shipping
FAQ
Q:CAN I HAVE A SAMPLE FOR TESTING?
A:Yes, we can support sample, The sample will be charged reasonably according tothenegotiation between us.
Q:CAN IADD MY LOGO ON THE BOXES/CARTONS?
A:Yes, OEM and ODM are available from us.
Q:CAN ISEND SAMPLES AND HAVE THEM CUSTOMIZED?
A:Of course, we can make the parts you need according to the sample 1:1 reduction.
Q:DO YOU SELL ANY ORIGINAL PARTS?
A:Yes, welcome to inquire, we will sell some original parts, but also sell non-originalparts.The price of non-original packaging is relatively low.
Q:CAN I HAVE A VISIT TO YOUR FACTORY BEFORE THE ORDER?
A:Sure, welcome your visit to our factory.
content is empty!