| Customization: | Available |
|---|---|
| Maximum Welding Thickness: | Consult Us |
| Application: | Machinery |
| Quantity: | |
|---|---|
Product Description
| Rating | 180ACO2 |
| 150A Mixed Gases m21 | |
| Duty Cycle | 0.6 |
| wire Size | 0.6~1.0mm |
| Type | 3.00m long Part | 4.00m long Part | 5.00m long Part |
| QS15 AK | N0.002.0596 | N0.002.0597 | N0.002.0598 |
| Pos. | Part No. | Description |
| 1 | QS002.0009 | Swan neck |
| 2 | QS002.0044 | Torch body,plastic |
| 3 | QS001.0009 | Hexagon nut M10x1 |
| 4 | QS175.0022 | Trigger wire connector |
| 5 | QS | Red Handle |
| QS | Yellow Handle | |
| QS | Gray Handle | |
| QS | Black Handle | |
| QS | White Handle | |
| 6 | QS | Ball Joint |
| 8 | QS160.0065 | Power cable 3.00m |
| QS160.0078 | Power cable 4.00m | |
| QS160.0091 | Power cable 5.00m | |
| 9.1 | QS | Trigger |
| 9.2 | QS | Trigger |
| 10 | QS175.0004 | Trigger wire connector male |
| 11 | QSEA0342 | Spring |
| 12.1 | QS | Back Box |
| 12.2 | QS | Rear Box Closing Ring |
| 12.3 | QSBW0195 | Handle |
| 13 | QS175.0003 | Trigger wire connector,female |
| 14 | QSEA0018 | Screw |
| 15.1 | QS | Rear Box Nut |
| 15.2 | QS | Rear Box Nut |
| 16 | QS501.0003 | Central adaptor block with contrl leads |
| 90 | QS140.0008 | Contact tip M6 E-Cu,φ0.6 |
| QS140.0059 | Contact tip M6 E-Cu,φ0.8 | |
| QS140.0253 | Contact tip M6E-Cu,φ1.0 | |
| QS140.0855 | Contact tip M6 CuCrZr,φ0.6 | |
| QS140.0062 | Contact tip M6 CuCrZr,φ0.8 | |
| QS140.0256 | Contact tip M6 CuCrZr,φ1.0 | |
| QS141.0002 | Contact tip M6 E-Cu,φ0.8for alu wire | |
| QS141.0007 | Contact tip M6 E-Cu,φ1.0for alu wire | |
| 100 | QS145.0041 | Gas nozzle, cylindrical NDφ16.0 |
| 101 | QS145.0075 | Gas nozzle, conical NDφ12.0 |
| 102 | QS145.0123 | Gas nozzle, conical NDφ9.5 |
| 120 | QS124.0011 QS124.0012 QS124.0015 QS124.0026 QS124.0031 QS124.0035 QS126.0005 QS126.0008 QS126.0011 QS126.0021 QS126.0026 QS126.0028 | Guide spiral liner blank 1.5/4.5 blue with nipple for wireφ0.6-0.8 for 3.00m for 4.00m for 5.00m Guide spiral liner blank 2.0/4.5 red with nipple for wireφ1.0-1.2 for 3.00m for 4.00m for 5.00m PTFE core liner 1.5/4.0;blue;wire electrodφ0.6-1.0 for 3.00m for 4.00m for 5.00m PTFE core liner 2.0/4.0;red;wire electrodφ1.0-1.2 for 3.00m for 4.00m for 5.00m |
Company Profile
About Us
Certificate
Why Choose Us ?
Packing & Shipping
FAQ
Q:CAN I HAVE A SAMPLE FOR TESTING?
A:Yes, we can support sample, The sample will be charged reasonably according tothenegotiation between us.
Q:CAN IADD MY LOGO ON THE BOXES/CARTONS?
A:Yes, OEM and ODM are available from us.
Q:CAN ISEND SAMPLES AND HAVE THEM CUSTOMIZED?
A:Of course, we can make the parts you need according to the sample 1:1 reduction.
Q:DO YOU SELL ANY ORIGINAL PARTS?
A:Yes, welcome to inquire, we will sell some original parts, but also sell non-originalparts.The price of non-original packaging is relatively low.
Q:CAN I HAVE A VISIT TO YOUR FACTORY BEFORE THE ORDER?
A:Sure, welcome your visit to our factory.
content is empty!
